20DEC 2024
HAVE A LOOK NIFTY 50 MARKET OVERVIEW TOP 5 GAINERS IN NIFTY 50 INDEX
DRREDDY, JSWSTEEL, ICICIBANK , NESTLEIND, HDFCLIFE
SOMEHOW THESE STOCKS SUSTAIN THERE STRENTH IN FALLING MARKET
NIFTY 50 TOP 5 GAINER
COMPANY NAME | OPEN | HIGH | LOW | LAST TRADE PRICE | CHANGE % | PREV. CLOSE |
---|---|---|---|---|---|---|
DRREDDY | 1,326.00 | 1,368.70 | 1,317.40 | 1,345.30 | 1.49 | 1,325.60 |
JSWSTEEL | 926.00 | 941.70 | 912.05 | 931.45 | 0.59 | 925.95 |
ICICIBANK | 1283.95 | 1297.75 | 1272.40 | 1292.00 | 0.40 | 1286.90 |
NESTLEIND | 2160.00 | 2175.00 | 2165.00 | 2160.40 | 0.21 | 2160.40 |
HDFCLIFE | 619.70 | 626.50 | 618.20 | 623.75 | 0.03 | 623.55 |
HAVE A LOOK NIFTY 50 MARKET OVERVIEW TOP 5 LOOSERS IN NIFTY 50 INDEX
TECHM , AXIS BANK, INDUSIND BANK, M&M , TRENT
CORRECT WITH MARKET AND GOING DOWN WITH 3-4% EACH IN TOP 5 FALLING STOCKS IN NIFTY 50 INDEX
NIFTY 50 TOP 5 LOOSERS
COMPANY NAME | OPEN | HIGH | LOW | LAST TRADE PRICE | CHANGE % | PREV. CLOSE |
---|---|---|---|---|---|---|
TECHM | 1770.00 | 1770.85 | 1680.10 | 1685.85 | -3.90 | 1754.35 |
AXIS BANK | 1103.95 | 1105.85 | 1065.00 | 1070.00 | -3.51 | 1108.90 |
INDUSINDBK | 960 | 966.85 | 926.45 | 930.90 | -3.47 | 964.40 |
M&M | 3014.65 | 3025.00 | 2886.35 | 2916.95 | -3.24 | 3014.65 |
TRENT | 7125.00 | 7188.00 | 6789.40 | 6880.00 | -2.99 | 7092.00 |
The telecommunications sector in Iraq is experiencing rapid growth, creating opportunities for businesses involved in technology, infrastructure, and service provision. BusinessIraq.com brings you comprehensive coverage of this exciting sector, examining trends in mobile phone usage, internet penetration, and the development of 5G networks. We explore government policies aimed at expanding connectivity, analyze market competition among telecom providers, and examine the investment climate for businesses seeking to enter this dynamic market. Understand the challenges and opportunities in this rapidly transforming landscape.
BusinessIraq.com offers specialized coverage of Iraq’s agricultural and manufacturing sectors, tracking developments in food security, industrial production, and export opportunities. Our reporting helps stakeholders identify emerging opportunities and challenges in these crucial economic sectors.